| Block / Lot / Grave | C15 / 483 / 5 |
|---|---|
| Latitude | 42.165039 |
| Longitude | -93.518050 |
| Resident | Staggs, Carol Ann |
| Birth Date | 09.02.1940 |
| Death Date | 20.03.2016 |
| Age | 76yr 1mo 11dy |
| Burial Date | 20.06.2016 |
| Undertaker | Robertson-Jay Funeral Home |
| Undertaker Address | Ottumwa IA |
| Lot Owner | Dan and Carol Staggs |
| Lot Price | |
| Lot Size | 10x24 |
| Lot Sale Date | |
| Cremation | Yes |
| Comments | W 1/2 of space Note from Loren Holland 11/1/05- doesn't want to use this space. Per family agreement, sister Carol and Stan Staggs can have this space |