| Block / Lot / Grave | C14 / 471 / 4 |
|---|---|
| Latitude | 42.165131 |
| Longitude | -93.518229 |
| Resident | Birkeland, S. O |
| Birth Date | 9/21/1887 |
| Death Date | 1/30/1970 |
| Age | 82yr 4mo 9dy |
| Burial Date | 2/3/1970 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | S.O. Birkeland |
| Lot Price | 75 |
| Lot Size | |
| Lot Sale Date | 11/12/1958 |
| Cremation | No |
| Comments |