| Block / Lot / Grave | C14 / 471 / 3 |
|---|---|
| Latitude | 42.165141 |
| Longitude | -93.518229 |
| Resident | Birkeland, Dena |
| Birth Date | 4/30/1888 |
| Death Date | 4/13/1981 |
| Age | 92yr 11mo 14dy |
| Burial Date | 4/17/1981 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | S.O. Birkeland |
| Lot Price | 75 |
| Lot Size | |
| Lot Sale Date | 11/12/1958 |
| Cremation | No |
| Comments |