Block / Lot / Grave | C13 / 468 / 4 |
---|---|
Latitude | 42.165214 |
Longitude | -93.517874 |
Resident | Fosse, Clarice Marguerite |
Birth Date | 3/23/1913 |
Death Date | 12/13/1993 |
Age | 80yr 8mo 20dy |
Burial Date | 12/16/1993 |
Undertaker | Soderstrum Funeral Home |
Undertaker Address | Story City, IA |
Lot Owner | Alfred Fosse |
Lot Price | |
Lot Size | 10x24 |
Lot Sale Date | |
Cremation | No |
Comments | $50 perpetual care pd. 8/8/1955 |