| Block / Lot / Grave | C13 / 468 / 3 |
|---|---|
| Latitude | 42.165224 |
| Longitude | -93.517874 |
| Resident | Fosse, Robert Eugene |
| Birth Date | 11/30/1940 |
| Death Date | 6/27/2004 |
| Age | 63yr 6mo 28dy |
| Burial Date | 6/30/2004 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | Story City, IA |
| Lot Owner | Alfred Fosse |
| Lot Price | |
| Lot Size | 10x24 |
| Lot Sale Date | |
| Cremation | Yes |
| Comments | cremation $50 perpetual care pd. 8/8/1955 |