| Block / Lot / Grave | C12 / 453 / 2 |
|---|---|
| Latitude | 42.165318 |
| Longitude | -93.518227 |
| Resident | Eggland, Ernest B |
| Birth Date | 1/11/1904 |
| Death Date | 7/3/1969 |
| Age | 65yr 5mo 22dy |
| Burial Date | 7/11/1969 |
| Undertaker | Ryan Funeral Home |
| Undertaker Address | Nevada, IA |
| Lot Owner | Mrs. Ernest B. Eggland |
| Lot Price | |
| Lot Size | |
| Lot Sale Date | 4/??/1969 |
| Cremation | No |
| Comments |