| Block / Lot / Grave | C1 / 360 / 1 |
|---|---|
| Latitude | 42.166233 |
| Longitude | -93.517879 |
| Resident | Imsland, Wilma Joan |
| Birth Date | 2/15/1931 |
| Death Date | 7/11/1932 |
| Age | 1 yr. 4 mo. 26 da. |
| Burial Date | 7/14/1932 |
| Undertaker | Erickson & Son Funeral Home |
| Undertaker Address | Roland, IA |
| Lot Owner | Chris Imsland |
| Lot Price | 50 |
| Lot Size | 10x24 |
| Lot Sale Date | 7/12/1932 |
| Cremation | No |
| Comments |