| Block / Lot / Grave | B9 / 229 / 2 |
|---|---|
| Latitude | 42.165323 |
| Longitude | -93.516115 |
| Resident | Olson, Nels J |
| Birth Date | 4/14/11867 |
| Death Date | 2/24/1921 |
| Age | 53yrs.10mo.10da. |
| Burial Date | |
| Undertaker | |
| Undertaker Address | |
| Lot Owner | John Olson |
| Lot Price | |
| Lot Size | 10x28 |
| Lot Sale Date | |
| Cremation | No |
| Comments | Perpetual Care $199 pd. 10/21/1955 by S. S. Swanson Est. |