| Block / Lot / Grave | B9 / 215 / 5 |
|---|---|
| Latitude | 42.165291 |
| Longitude | -93.516993 |
| Resident | Erickson, Everett Twedt |
| Birth Date | 1/1/1911 |
| Death Date | 4/19/1973 |
| Age | 62yr 3mo 18dy |
| Burial Date | 4/24/1973 |
| Undertaker | Major Erickson |
| Undertaker Address | Mason City, IA |
| Lot Owner | Ira Erickson |
| Lot Price | |
| Lot Size | 10x28 |
| Lot Sale Date | |
| Cremation | No |
| Comments |