| Block / Lot / Grave | B8 / 180 / 7 |
|---|---|
| Latitude | 42.165365 |
| Longitude | -93.517432 |
| Resident | Olson, Jeremiah (Jerry) Theodore |
| Birth Date | 14.10.1904 |
| Death Date | 01.01.1965 |
| Age | 60yrs.2mo.17da. |
| Burial Date | 05.01.1965 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Jeremiah Olson |
| Lot Price | 3 |
| Lot Size | 10x28 |
| Lot Sale Date | 27.02.1928 |
| Cremation | No |
| Comments |