| Block / Lot / Grave | B8 / 180 / 6 |
|---|---|
| Latitude | 42.165376 |
| Longitude | -93.517432 |
| Resident | Olson, Morna |
| Birth Date | 02.09.1905 |
| Death Date | 18.04.1969 |
| Age | 63yr 7mo 16dy |
| Burial Date | 21.05.1969 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Jeremiah Olson |
| Lot Price | 3 |
| Lot Size | 10x28 |
| Lot Sale Date | 27.02.1928 |
| Cremation | No |
| Comments | Mrs Jerry Olson |