| Block / Lot / Grave | B8 / 180 / 5 |
|---|---|
| Latitude | 42.165386 |
| Longitude | -93.517432 |
| Resident | Olson, Edith |
| Birth Date | 17.11.1881 |
| Death Date | 08.10.1967 |
| Age | 85yr 10mo 21dy |
| Burial Date | 08.10.1967 |
| Undertaker | Anderson |
| Undertaker Address | Northfield MN |
| Lot Owner | Jeremiah Olson |
| Lot Price | 3 |
| Lot Size | 10x28 |
| Lot Sale Date | 27.02.1928 |
| Cremation | No |
| Comments |