| Block / Lot / Grave | B7 / 171 / 3 |
|---|---|
| Latitude | 42.165503 |
| Longitude | -93.516239 |
| Resident | Moore, Oline |
| Birth Date | 3/18/1869 |
| Death Date | 10/?/1900 |
| Age | 31yrs.6mo.21da. |
| Burial Date | |
| Undertaker | |
| Undertaker Address | |
| Lot Owner | Mrs. Bill Stickler |
| Lot Price | |
| Lot Size | 10x28 |
| Lot Sale Date | |
| Cremation | No |
| Comments | Book noted-Ed Moore transferred to Son Sherman Moore Transferred to Mrs. Bill Stickler |