| Block / Lot / Grave | B7 / 159 / 2 |
|---|---|
| Latitude | 42.165515 |
| Longitude | -93.516993 |
| Resident | Erickson, Nellie C |
| Birth Date | 1/1/1874 |
| Death Date | 8/18/1887 |
| Age | 13yrs.4mo.3da. |
| Burial Date | |
| Undertaker | |
| Undertaker Address | |
| Lot Owner | Erick K. Erickson |
| Lot Price | |
| Lot Size | 10x28 |
| Lot Sale Date | |
| Cremation | No |
| Comments | Perpetual Care $25.00 pd. 5/12/1932 |