| Block / Lot / Grave | B7 / 159 / 1 |
|---|---|
| Latitude | 42.165526 |
| Longitude | -93.516993 |
| Resident | Erickson, Enga Serena |
| Birth Date | 1/1/1880 |
| Death Date | 1/18/1882 |
| Age | 1yr.5mo.2da. |
| Burial Date | |
| Undertaker | |
| Undertaker Address | |
| Lot Owner | Erick K. Erickson |
| Lot Price | |
| Lot Size | 10x28 |
| Lot Sale Date | |
| Cremation | No |
| Comments | Perpetual Care $25.00 pd. 5/12/1932 |