| Block / Lot / Grave | B5 / 110 / 8 |
|---|---|
| Latitude | 42.165686 |
| Longitude | -93.516488 |
| Resident | Teig, Olus P |
| Birth Date | 2/23/1872 |
| Death Date | 8/15/1933 |
| Age | 61yrs.5mo.21da. |
| Burial Date | 8/18/1933 |
| Undertaker | Erickson & Son Funeral Home |
| Undertaker Address | Roland, IA |
| Lot Owner | Paul Teig |
| Lot Price | |
| Lot Size | 10x36 |
| Lot Sale Date | |
| Cremation | No |
| Comments |