| Block / Lot / Grave | B5 / 109 / 1 |
|---|---|
| Latitude | 42.165759 |
| Longitude | -93.516550 |
| Resident | Olson, E W |
| Birth Date | 11/9/1860 |
| Death Date | 6/30/1903 |
| Age | 42yrs.7mo.21da. |
| Burial Date | |
| Undertaker | |
| Undertaker Address | |
| Lot Owner | |
| Lot Price | |
| Lot Size | 10x36 |
| Lot Sale Date | |
| Cremation | No |
| Comments | Lot 109 had been sold to E.W. Olson and re-claimed for nonpayment |