| Block / Lot / Grave | D1 / 4 / 5 |
|---|---|
| Latitude | 42.166140 |
| Longitude | -93.518568 |
| Resident | Nichols, Marilyn Ruth |
| Birth Date | 02.04.1943 |
| Death Date | 04.12.2024 |
| Age | 81yr 8mo 2dy |
| Burial Date | 14.12.2024 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | Story City IA |
| Lot Owner | Charles Nichols |
| Lot Price | 250 |
| Lot Size | 40 SF |
| Lot Sale Date | 06.12.2024 |
| Cremation | No |
| Comments |