| Block / Lot / Grave | B5 / 91 / 5 |
|---|---|
| Latitude | 42.165718 |
| Longitude | -93.517681 |
| Resident | Olson, Mrs.Ingrid |
| Birth Date | 6/14/1859 |
| Death Date | 1/18/1933 |
| Age | 73yrs.6mo.6da. |
| Burial Date | 1/21/1933 |
| Undertaker | Erickson and Son Funeral Home |
| Undertaker Address | Roland, IA |
| Lot Owner | Andrew J. Olson |
| Lot Price | |
| Lot Size | 10x36 |
| Lot Sale Date | |
| Cremation | No |
| Comments |