| Block / Lot / Grave | B4 / 86 / 4 |
|---|---|
| Latitude | 42.165847 |
| Longitude | -93.516614 |
| Resident | Norem, Nels |
| Birth Date | 3/31/1840 |
| Death Date | 9/24/1932 |
| Age | 92/yrs/12mo/23da |
| Burial Date | 9/27/1932 |
| Undertaker | Erickson & Son Funeral Home |
| Undertaker Address | Roland, IA |
| Lot Owner | Nels Norem |
| Lot Price | |
| Lot Size | 10x18 |
| Lot Sale Date | |
| Cremation | No |
| Comments |