| Block / Lot / Grave | B4 / 80 / 7 |
|---|---|
| Latitude | 42.165815 |
| Longitude | -93.516988 |
| Resident | Olson, Helen |
| Birth Date | 12/18/1848 |
| Death Date | 10/3/1933 |
| Age | 86yrs.6mo.15da. |
| Burial Date | 10/6/1933 |
| Undertaker | Lester Henderson |
| Undertaker Address | Story City, IA |
| Lot Owner | Ole J. Olson |
| Lot Price | |
| Lot Size | 10x36 |
| Lot Sale Date | |
| Cremation | No |
| Comments | Perpetual Care $25.00 pd. 5/30/???? |