| Block / Lot / Grave | B4 / 71 / 2 |
|---|---|
| Latitude | 42.165867 |
| Longitude | -93.517550 |
| Resident | Birkeland, Borgella |
| Birth Date | 1/1/31842 |
| Death Date | 6/22/1900 |
| Age | 58yrs.5mo.9da. |
| Burial Date | |
| Undertaker | |
| Undertaker Address | |
| Lot Owner | Tollef and Holger Birkeland |
| Lot Price | |
| Lot Size | 10x36 |
| Lot Sale Date | |
| Cremation | No |
| Comments | Perpetual Care $25 paid 6/5/1936 |