| Block / Lot / Grave | B4 / 68 / 9 |
|---|---|
| Latitude | 42.165792 |
| Longitude | -93.517741 |
| Resident | Solem, P. A |
| Birth Date | 1/1/1857 |
| Death Date | 1/1/1913 |
| Age | 56yrs. |
| Burial Date | |
| Undertaker | |
| Undertaker Address | |
| Lot Owner | P.A. Solem |
| Lot Price | |
| Lot Size | 10x18 |
| Lot Sale Date | |
| Cremation | No |
| Comments | Perpetual Care $25 paid 9/18/1943 by Anna Handeland Est. |