| Block / Lot / Grave | B4 / 68 / 8 |
|---|---|
| Latitude | 42.165803 |
| Longitude | -93.517741 |
| Resident | Handeland(Solem), Anna |
| Birth Date | 1/1/1860 |
| Death Date | 1/1/1942 |
| Age | 82yr |
| Burial Date | |
| Undertaker | |
| Undertaker Address | |
| Lot Owner | P.A. Solem |
| Lot Price | |
| Lot Size | 10x18 |
| Lot Sale Date | |
| Cremation | No |
| Comments | Perpetual Care $25 paid 9/18/1943 by Anna Handeland Est. |