| Block / Lot / Grave | B4 / 68 / 6 |
|---|---|
| Latitude | 42.165824 |
| Longitude | -93.517741 |
| Resident | Solem, Selma Evelyn |
| Birth Date | 9/19/1899 |
| Death Date | 10/10/1901 |
| Age | 2yrs.21da. |
| Burial Date | |
| Undertaker | |
| Undertaker Address | |
| Lot Owner | P.A. Solem |
| Lot Price | |
| Lot Size | 10x18 |
| Lot Sale Date | |
| Cremation | No |
| Comments | Perpetual Care $25 paid 9/18/1943 by Anna Handeland Est. |