| Block / Lot / Grave | B4 / 67 / 1 |
|---|---|
| Latitude | 42.165878 |
| Longitude | -93.517742 |
| Resident | Osmonson, Mangela |
| Birth Date | 4/21/1825 |
| Death Date | 9/18/1899 |
| Age | 74yrs.4mo.27da. |
| Burial Date | |
| Undertaker | |
| Undertaker Address | |
| Lot Owner | Nels Osmundson |
| Lot Price | |
| Lot Size | 10x18 |
| Lot Sale Date | |
| Cremation | No |
| Comments | lot 67----owner and resident last name spelled 3 different ways. |