| Block / Lot / Grave | B3 / 64 / 3 |
|---|---|
| Latitude | 42.165974 |
| Longitude | -93.516615 |
| Resident | Danielson, Daniel |
| Birth Date | 6/24/1877 |
| Death Date | 2/15/1933 |
| Age | 54yrs.7mo.21da. |
| Burial Date | 2/18/1933 |
| Undertaker | Erickson & Son Funeral Home |
| Undertaker Address | Roland, IA |
| Lot Owner | Knute Danielson |
| Lot Price | |
| Lot Size | 10x36 |
| Lot Sale Date | |
| Cremation | No |
| Comments | year of death and year of buriel do not match |