| Block / Lot / Grave | B3 / 50 / 1 |
|---|---|
| Latitude | 42.165995 |
| Longitude | -93.517493 |
| Resident | Chelsvig, Judith |
| Birth Date | 9/29/1907 |
| Death Date | 9/5/1971 |
| Age | 63yr 11mo 7dy |
| Burial Date | 9/8/1971 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | Story City, IA |
| Lot Owner | Oscar Chelsvig |
| Lot Price | |
| Lot Size | 10x36 |
| Lot Sale Date | |
| Cremation | No |
| Comments | Mrs. Oscar Chelsvig |