| Block / Lot / Grave | B3 / 49 / 4 |
|---|---|
| Latitude | 42.165964 |
| Longitude | -93.517555 |
| Resident | Chelsvig, Harley |
| Birth Date | 9/30/1927 |
| Death Date | 9/29/1984 |
| Age | 56yr 11mo 30dy |
| Burial Date | 10/2/1984 |
| Undertaker | Becker Funeral Home |
| Undertaker Address | Jewell, IA |
| Lot Owner | Ingebert J. Chelsvig |
| Lot Price | |
| Lot Size | 10x36 |
| Lot Sale Date | |
| Cremation | No |
| Comments |