| Block / Lot / Grave | B3 / 47 / 4 |
|---|---|
| Latitude | 42.165964 |
| Longitude | -93.517680 |
| Resident | Johnson, Olena |
| Birth Date | 12/22/1859 |
| Death Date | 11/29/1933 |
| Age | 73 yrs. 11 mo. 7 da, |
| Burial Date | 12/2/1933 |
| Undertaker | Erickson & Son Funeral Home |
| Undertaker Address | Roland, IA |
| Lot Owner | George Johnson |
| Lot Price | |
| Lot Size | 10x36 |
| Lot Sale Date | |
| Cremation | No |
| Comments |