| Block / Lot / Grave | B3 / 46 / 5 |
|---|---|
| Latitude | 42.165955 |
| Longitude | -93.517742 |
| Resident | Peterson, Anna |
| Birth Date | 3/16/1884 |
| Death Date | 8/28/1960 |
| Age | 76 yrs. 5 mo. 12 da. |
| Burial Date | 9/31/1960 |
| Undertaker | A.R. Erickson Funeral Home |
| Undertaker Address | |
| Lot Owner | Knudt Pederson |
| Lot Price | |
| Lot Size | 10x18 |
| Lot Sale Date | |
| Cremation | No |
| Comments |