| Block / Lot / Grave | B2 / 23 / 3 |
|---|---|
| Latitude | 42.166093 |
| Longitude | -93.517742 |
| Resident | Simmons, Anna (Knudtson) |
| Birth Date | 4/12/1824 |
| Death Date | 9/21/1909 |
| Age | 85yrs.5mo.9da. |
| Burial Date | |
| Undertaker | |
| Undertaker Address | |
| Lot Owner | Nels Simmons |
| Lot Price | |
| Lot Size | 10x36 |
| Lot Sale Date | |
| Cremation | No |
| Comments | also listed in lot 24, block B2, space 3 |