| Block / Lot / Grave | B13 / 318 / 3 |
|---|---|
| Latitude | 42.164964 |
| Longitude | -93.517555 |
| Resident | Neriem, Aasa Wicks |
| Birth Date | 1/16/1856 |
| Death Date | 12/17/1931 |
| Age | 75yrs.11mo.1da. |
| Burial Date | 12/20/1931 |
| Undertaker | Erickson & Son Funeral Home |
| Undertaker Address | Roland, IA |
| Lot Owner | Martin Neriem |
| Lot Price | |
| Lot Size | 10x24 |
| Lot Sale Date | |
| Cremation | No |
| Comments |