| Block / Lot / Grave | B13 / 317 / 1 |
|---|---|
| Latitude | 42.164984 |
| Longitude | -93.517617 |
| Resident | Olson, Isabel |
| Birth Date | 3/26/1878 |
| Death Date | 9/29/1964 |
| Age | 87yrs/6mo/3da/ |
| Burial Date | |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Henry F. Wilson |
| Lot Price | |
| Lot Size | 10x24 |
| Lot Sale Date | |
| Cremation | No |
| Comments | Perepetual Care $25 pd. 10/20/1936 |