| Block / Lot / Grave | B9 / 229 / 4 |
|---|---|
| Latitude | 42.165302 |
| Longitude | -93.516115 |
| Resident | Olson, Guro |
| Birth Date | 12/2/1827 |
| Death Date | 3/2/1905 |
| Age | 77yrs.3mo |
| Burial Date | |
| Undertaker | |
| Undertaker Address | |
| Lot Owner | John Olson |
| Lot Price | |
| Lot Size | 10x28 |
| Lot Sale Date | |
| Cremation | No |
| Comments | Perpetual Care $199 pd. 10/21/1955 by S. S. Swanson Est. |